Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
22521 5604 12 6 496 177

Visits based on day of month

Day Amount Percentage
1 832 Day - 1 - 832 - 3.69 % 3.69 %
2 435 Day - 2 - 435 - 1.93 % 1.93 %
3 585 Day - 3 - 585 - 2.6 % 2.6 %
4 699 Day - 4 - 699 - 3.1 % 3.1 %
5 500 Day - 5 - 500 - 2.22 % 2.22 %
6 598 Day - 6 - 598 - 2.66 % 2.66 %
7 552 Day - 7 - 552 - 2.45 % 2.45 %
8 383 Day - 8 - 383 - 1.7 % 1.7 %
9 564 Day - 9 - 564 - 2.5 % 2.5 %
10 637 Day - 10 - 637 - 2.83 % 2.83 %
11 510 Day - 11 - 510 - 2.26 % 2.26 %
12 666 Day - 12 - 666 - 2.96 % 2.96 %
13 571 Day - 13 - 571 - 2.54 % 2.54 %
14 742 Day - 14 - 742 - 3.29 % 3.29 %
15 904 Day - 15 - 904 - 4.01 % 4.01 %
16 685 Day - 16 - 685 - 3.04 % 3.04 %
17 805 Day - 17 - 805 - 3.57 % 3.57 %
18 835 Day - 18 - 835 - 3.71 % 3.71 %
19 1099 Day - 19 - 1099 - 4.88 % 4.88 %
20 1079 Day - 20 - 1079 - 4.79 % 4.79 %
21 842 Day - 21 - 842 - 3.74 % 3.74 %
22 844 Day - 22 - 844 - 3.75 % 3.75 %
23 1172 Day - 23 - 1172 - 5.2 % 5.2 %
24 1903 Day - 24 - 1903 - 8.45 % 8.45 %
25 985 Day - 25 - 985 - 4.37 % 4.37 %
26 563 Day - 26 - 563 - 2.5 % 2.5 %
27 530 Day - 27 - 530 - 2.35 % 2.35 %
28 473 Day - 28 - 473 - 2.1 % 2.1 %
29 721 Day - 29 - 721 - 3.2 % 3.2 %
30 437 Day - 30 - 437 - 1.94 % 1.94 %
31 370 Day - 31 - 370 - 1.64 % 1.64 %

Visits based on day of month (only this month)

Day Amount Percentage
1 50 Day - 1 - 50 - 5.27 % 5.27 %
2 13 Day - 2 - 13 - 1.37 % 1.37 %
3 17 Day - 3 - 17 - 1.79 % 1.79 %
4 47 Day - 4 - 47 - 4.95 % 4.95 %
5 79 Day - 5 - 79 - 8.32 % 8.32 %
6 39 Day - 6 - 39 - 4.11 % 4.11 %
7 39 Day - 7 - 39 - 4.11 % 4.11 %
8 6 Day - 8 - 6 - 0.63 % 0.63 %
9 14 Day - 9 - 14 - 1.48 % 1.48 %
10 24 Day - 10 - 24 - 2.53 % 2.53 %
11 16 Day - 11 - 16 - 1.69 % 1.69 %
12 37 Day - 12 - 37 - 3.9 % 3.9 %
13 21 Day - 13 - 21 - 2.21 % 2.21 %
14 22 Day - 14 - 22 - 2.32 % 2.32 %
15 29 Day - 15 - 29 - 3.06 % 3.06 %
16 38 Day - 16 - 38 - 4 % 4 %
17 110 Day - 17 - 110 - 11.59 % 11.59 %
18 108 Day - 18 - 108 - 11.38 % 11.38 %
19 53 Day - 19 - 53 - 5.58 % 5.58 %
20 101 Day - 20 - 101 - 10.64 % 10.64 %
21 21 Day - 21 - 21 - 2.21 % 2.21 %
22 53 Day - 22 - 53 - 5.58 % 5.58 %
23 12 Day - 23 - 12 - 1.26 % 1.26 %

Visits based on day of week

Day Amount Percentage
Sunday 3425 Day - Sunday - 3425 - 15.21 % 15.21 %
Monday 2859 Day - Monday - 2859 - 12.69 % 12.69 %
Tuesday 2788 Day - Tuesday - 2788 - 12.38 % 12.38 %
Wednesday 2733 Day - Wednesday - 2733 - 12.14 % 12.14 %
Thursday 3510 Day - Thursday - 3510 - 15.59 % 15.59 %
Friday 3566 Day - Friday - 3566 - 15.83 % 15.83 %
Saturday 3640 Day - Saturday - 3640 - 16.16 % 16.16 %

Visits based on month

Month Amount Percentage
Jun 10 99 Month - Jun 10 - 99 - 0.44 % 0.44 %
Jul 10 1315 Month - Jul 10 - 1315 - 5.84 % 5.84 %
Aug 10 1078 Month - Aug 10 - 1078 - 4.79 % 4.79 %
Sep 10 1050 Month - Sep 10 - 1050 - 4.66 % 4.66 %
Oct 10 788 Month - Oct 10 - 788 - 3.5 % 3.5 %
Nov 10 973 Month - Nov 10 - 973 - 4.32 % 4.32 %
Dec 10 1168 Month - Dec 10 - 1168 - 5.19 % 5.19 %
Jan 11 839 Month - Jan 11 - 839 - 3.73 % 3.73 %
Feb 11 966 Month - Feb 11 - 966 - 4.29 % 4.29 %
Mar 11 661 Month - Mar 11 - 661 - 2.94 % 2.94 %
Apr 11 447 Month - Apr 11 - 447 - 1.98 % 1.98 %
May 11 579 Month - May 11 - 579 - 2.57 % 2.57 %
Jun 11 407 Month - Jun 11 - 407 - 1.81 % 1.81 %
Jul 11 603 Month - Jul 11 - 603 - 2.68 % 2.68 %
Aug 11 1202 Month - Aug 11 - 1202 - 5.34 % 5.34 %
Sep 11 678 Month - Sep 11 - 678 - 3.01 % 3.01 %
Oct 11 755 Month - Oct 11 - 755 - 3.35 % 3.35 %
Nov 11 774 Month - Nov 11 - 774 - 3.44 % 3.44 %
Dec 11 5652 Month - Dec 11 - 5652 - 25.1 % 25.1 %
Jan 12 1538 Month - Jan 12 - 1538 - 6.83 % 6.83 %
Feb 12 949 Month - Feb 12 - 949 - 4.21 % 4.21 %

Visits based on hour of day

Hour Amount Percentage
0 930 Hour - 0 - 930 - 4.13 % 4.13 %
1 833 Hour - 1 - 833 - 3.7 % 3.7 %
2 581 Hour - 2 - 581 - 2.58 % 2.58 %
3 710 Hour - 3 - 710 - 3.15 % 3.15 %
4 518 Hour - 4 - 518 - 2.3 % 2.3 %
5 467 Hour - 5 - 467 - 2.07 % 2.07 %
6 556 Hour - 6 - 556 - 2.47 % 2.47 %
7 753 Hour - 7 - 753 - 3.34 % 3.34 %
8 997 Hour - 8 - 997 - 4.43 % 4.43 %
9 1146 Hour - 9 - 1146 - 5.09 % 5.09 %
10 1122 Hour - 10 - 1122 - 4.98 % 4.98 %
11 1327 Hour - 11 - 1327 - 5.89 % 5.89 %
12 1352 Hour - 12 - 1352 - 6 % 6 %
13 1030 Hour - 13 - 1030 - 4.57 % 4.57 %
14 1156 Hour - 14 - 1156 - 5.13 % 5.13 %
15 882 Hour - 15 - 882 - 3.92 % 3.92 %
16 890 Hour - 16 - 890 - 3.95 % 3.95 %
17 841 Hour - 17 - 841 - 3.73 % 3.73 %
18 1131 Hour - 18 - 1131 - 5.02 % 5.02 %
19 1152 Hour - 19 - 1152 - 5.12 % 5.12 %
20 961 Hour - 20 - 961 - 4.27 % 4.27 %
21 974 Hour - 21 - 974 - 4.32 % 4.32 %
22 1244 Hour - 22 - 1244 - 5.52 % 5.52 %
23 968 Hour - 23 - 968 - 4.3 % 4.3 %

Most visited pages (5)

Page Amount Percentage
/ 4511 Page - / - 4511 - 41.95 % 41.95 %
/2010/12/16/merry-christmas/ 4291 Page - /2010/12/16/merry-christmas/ - 4291 - 39.91 % 39.91 %
/media/videos/ 893 Page - /media/videos/ - 893 - 8.31 % 8.31 %
/googlehostedservice.html 569 Page - /googlehostedservice.html - 569 - 5.29 % 5.29 %
/category/blog/ 488 Page - /category/blog/ - 488 - 4.54 % 4.54 %

Most seen referers (5)

Referer Amount Percentage

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
merry christmas 2815 Keyword - merry christmas - 2815 - 87.34 % 87.34 %
maranatha mennonite church 160 Keyword - maranatha mennonite church - 160 - 4.96 % 4.96 %
yoder days 122 Keyword - yoder days - 122 - 3.79 % 3.79 %
maranatha mennonite church hutchinson kansas 98 Keyword - maranatha mennonite church hutchinson kansas - 98 - 3.04 % 3.04 %
merry christmas pictures 28 Keyword - merry christmas pictures - 28 - 0.87 % 0.87 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 2.13.